Klamath Blue Green Algae - Micro Nutrients
Macro Nutrient breakdown is less important to those taking algae because of the relatively small amount taken each day (around 1g). However, what is noticeable from this breakdown is the high protein and mineral content of the algae.
Klamath Blue Green Algae® Analysis | Unit Of Measure | Analysis Result |
Macro Nutrients & Chemical Composition | ||
Ash | g/100g | 6.88 |
Calories | cal/100g | 361 |
Carbon | %d/w | 42.1 |
Carbohydrates (calculated) | %d/w | 22 |
Hydrogen | %d/w | 6 |
Moisture | g/100g | 5.52 |
Nitrogen | %d/w | 9.1 |
Total Protein | g/100g | 70 |
Notes | ||
i) Please note that any level reported as less than (<) indicates a result of non-Detect at the level tested. The test level is indicated. Actual values are either below or zero. | ||
ii) Please also note that this profile is specificallyfor the Klamath Blue Green Algae brand of blue green algae from Upper Klamath Lake in Oregon. Because harvesting and drying can alter the profile, this data is brand specific. | ||
iii) Klamath Blue Green Algae is a wild-grown wholefood and as such as a very wide spectrum of nutrients in various naturally low concentrations. These natural nutrient contentrations make the nutrients in this product hightly absorpable, effective and safe, unlike the unnatural concentrations and forms of isolated nutrients found in standard nutritional supplements. |