Klamath Blue Green Algae - Vitamins
Vitamins are specific organic compounds absolutely required by our bodies to maintain optimum function. Our bodies need 13 vitamins, 4 of which (A, D, E, and K) are fat-soluable, and 9 of which (8 B-vitamins and C) are water-soluable.
Klamath's Best Blue Green Algae Analysis | Unit Of Measure | Analysis Result |
Vitamins | ||
Astaxanthin | mcg/g | 235 |
Betacarotene | IU/100g | 226,000 |
Biotin | mcg/100g | 30 |
Calcium Pantothenate | mcg/1 g | 12 |
Choline | mg/100g | 163 |
Folic Acid | mg/100g | 4.5 |
Inosital | mcg/1 g | 0.35 |
Niacin | mg/100g | 410 |
Pantothenic Acid (B5) | mg/100g | 160 |
Pyroxidine (B6) | mg/100g | 2.08 |
Riboflavin | mg/100g | 3.11 |
Thiamine | mg/100g | 22.28 |
Vitamin B-12* | mg/g | 0.28 |
Vitamin C | mg/g | 1.15 |
Vitamin E | IU/100g | 410 |
*The availability of B12 in Klamath algae still needs more research to determine exact availability. Here is a 2009 paper suggesting availability although more research is needed. | ||
Notes | ||
i) Please note that any level reported as less than (<) indicates a result of non-Detect at the level tested. The test level is indicated. Actual values are either below or zero. | ||
ii) Please also note that this profile is specifically for the Klamath Blue Green Algae brand of blue green algae from Upper Klamath Lake in Oregon. Because harvesting and drying can alter the profile, this data is brand specific. | ||
iii) Klamath Blue Green Algae is a wild-grown wholefood and as such as a very wide spectrum of nutrients in various naturally low concentrations. These natural nutrient contentrations make the nutrients in this product hightly absorpable, effective and safe, unlike the unnatural concentrations and forms of isolated nutrients found in standard nutritional supplements. |